The Myth is Broken
- A65+ spend 6+ hours/day online
- A65+ own an average of 5 digital devices
- 80% of A55+ are actively online
Weekly A65+ Impressions
| Vizio | 39,941,000 |
| LG Ads Solutions | 26,847,200 |
| Newsy | 23,197,200 |
| Samsung Ads | 20,960,800 |
| Philo TV | 20,068,200 |
| Disney | 17,999,600 |
| Wurl | 9,997,000 |
| TubiTV - Geo | 6,657,400 |
| VGI CTV | 5,848,000 |
| AMC | 4,598,200 |
| fubo.tv | 3,673,400 |
| Scripps News Brief | 3,592,000 |
| FOX | 2,527,600 |
| Warner Bros. Discovery | 948,800 |
| Sling TV | 816,800 |
Weekly A65+ Impressions
| Philo.com | 31,820,200 |
| Roku.com | 31,225,800 |
| Weather.com | 15,355,000 |
| Tubitv.com | 15,053,600 |
| CNN.com | 14,946,800 |
| Samsung.com | 13,162,000 |
| Accuweather.com | 13,122,400 |
| Pulto.tv | 12,704,200 |
| CBSNews.com | 6,645,000 |
| MSN.com | 6,104,600 |
| Buzzfeed.com | 5,643,000 |
| Fubo.tv | 5,346,400 |
| Sling.com | 3,038,000 |
| Discovery.com | 668,400 |
| HGTV.com | 345,000 |
| TravelChannel.com | 108,600 |

